The Multimedia Analytics and Systems group at IIT Mandi works in several diverse areas includng signal processing, computer vision, data mining and machine learning techniques. The group is a part of School of Computing and Electrical Engineering.
Associated Faculty Members
Faculty Member | Name | Area of Research |
---|---|---|
![]() | Dr. Anil K Sao | Multimodal biometrics, Face recognition, Image processing, Video processing, Computer vision and Pattern recognition |
![]() | Dr. Arnav Bhavsar | Computer vision and image processing, Medical image analysis, Machine learning |
![]() | Dr. Shubhajit Roy Chowdhury | Biomedical Embedded Systems Non invasive diagnostic systems Near Infrared Spectroscopy VLSI Architectures |
![]() | Dr. Renu M. Rameshan | Computer vision and image processing, Medical image analysis, Machine learning, Image Processing |
![]() | Dr. Dileep A. D. | Pattern Recognition, Kernel Methods for Pattern Analysis, Machine Learning, Speech Technology, Computer Vision |
![]() | Dr. Padmanabhan Rajan | Speech processing, Pattern recognition and Speaker recognition |
![]() | Dr. Aditya Nigam | Computer vision and image processing, Medical image analysis, Machine learning |
Contacts
Office: School of Computing and Electrical Engineering (SCEE), Indian Institute of Technology Mandi, (HP) INDIA, PIN: 175001Phone: +91-512-259-7647, Fax: +91-512-259-0725
E-mail: mas[at]iitmandi[dot]ac[dot]in